<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SRP Consultancy</title>
	<atom:link href="http://www.srpconsultancy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.srpconsultancy.com</link>
	<description>Social Media and Internet Marketing Consultancy and Training Agency</description>
	<lastBuildDate>Fri, 30 Nov 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to use Picmonkey &#8211; your one-stop photo-editing resource</title>
		<link>http://www.srpconsultancy.com/blog/how-to-use-picmonkey-your-one-stop-photo-editing-resource/</link>
		<comments>http://www.srpconsultancy.com/blog/how-to-use-picmonkey-your-one-stop-photo-editing-resource/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 16:48:54 +0000</pubDate>
		<dc:creator>Suzie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.srpconsultancy.com/?p=856</guid>
		<description><![CDATA[What is it? PicMonkey is a web-based photo editing app that runs on any browser capable of running flash. Akin to Photoshop and similar photo-editing packages, it has the added benefits of being extremely simple to use, and completely FREE! You don’t even have to register; you can simply upload a picture and go! How [...]]]></description>
		<wfw:commentRss>http://www.srpconsultancy.com/blog/how-to-use-picmonkey-your-one-stop-photo-editing-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a effective relationship with your auience</title>
		<link>http://www.srpconsultancy.com/blog/creating-a-effective-relationship-with-your-auience/</link>
		<comments>http://www.srpconsultancy.com/blog/creating-a-effective-relationship-with-your-auience/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 11:14:20 +0000</pubDate>
		<dc:creator>Suzie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.srpconsultancy.com/?p=851</guid>
		<description><![CDATA[I was listening to a talk over the weekend about being a more effective communicator and one of the things which was discussed, is that INTIMACY can be broken down to In-To-Me-See. Quite cute I thought. Whether the relationships you have are work or non-work related, you have to be authentic at all times. Be [...]]]></description>
		<wfw:commentRss>http://www.srpconsultancy.com/blog/creating-a-effective-relationship-with-your-auience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find your missing Facebook emails and invites</title>
		<link>http://www.srpconsultancy.com/blog/how-to-find-your-missing-facebook-emails-and-invites/</link>
		<comments>http://www.srpconsultancy.com/blog/how-to-find-your-missing-facebook-emails-and-invites/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 15:00:06 +0000</pubDate>
		<dc:creator>Suzie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.srpconsultancy.com/?p=838</guid>
		<description><![CDATA[So you&#8217;ve got a Facebook account, and you&#8217;re getting lots of interaction between you and your friends as well as groups and pages wanting to interact with you. However, have there been times when you&#8217;ve heard about an event or there has been a change which you never knew about? Well there might be a reason why [...]]]></description>
		<wfw:commentRss>http://www.srpconsultancy.com/blog/how-to-find-your-missing-facebook-emails-and-invites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Twitter Header &#8211; What’s It All About and How Do I Get One?</title>
		<link>http://www.srpconsultancy.com/blog/the-new-twitter-header-whats-it-all-about-and-how-do-i-get-one/</link>
		<comments>http://www.srpconsultancy.com/blog/the-new-twitter-header-whats-it-all-about-and-how-do-i-get-one/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 11:17:53 +0000</pubDate>
		<dc:creator>Suzie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.srpconsultancy.com/?p=818</guid>
		<description><![CDATA[So, what is this new feature? Two weeks ago Twitter made some aesthetic changes to their already popular social networking site. Did you notice? They added a Facebook-esque header to people’s pages, so that Twitter users like you could personalise their pages even more. Twitter wanted people to be able to express themselves more through [...]]]></description>
		<wfw:commentRss>http://www.srpconsultancy.com/blog/the-new-twitter-header-whats-it-all-about-and-how-do-i-get-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics &#8211; why are they so important at driving traffic?</title>
		<link>http://www.srpconsultancy.com/blog/infographics-why-are-they-so-important-at-driving-traffic/</link>
		<comments>http://www.srpconsultancy.com/blog/infographics-why-are-they-so-important-at-driving-traffic/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 11:30:49 +0000</pubDate>
		<dc:creator>Suzie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.srpconsultancy.com/?p=755</guid>
		<description><![CDATA[What are they? Infographics (or, to give them their proper name, information graphics) are essentially a means of displaying data and information in the form of a graph or picture. They are used for many reasons: they’re eye-catching; they’re concise; they engage their viewers; and the information they contain is easily absorbed. Still not sure [...]]]></description>
		<wfw:commentRss>http://www.srpconsultancy.com/blog/infographics-why-are-they-so-important-at-driving-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should Social Media feature in your marketing mix in 2012?</title>
		<link>http://www.srpconsultancy.com/blog/why-should-social-media-feature-in-your-marketing-mix-in-2012/</link>
		<comments>http://www.srpconsultancy.com/blog/why-should-social-media-feature-in-your-marketing-mix-in-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:11:00 +0000</pubDate>
		<dc:creator>Suzie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.srpconsultancy.com/?p=176</guid>
		<description><![CDATA[Why Should Social Media feature in your Marketing Mix in 2012? As we start 2012: Facebook is now connecting 845 Million plus users Twitter is up to 225 Million users Linkedin has over 150 Million users and Youtube is exceeding over 2 Million views a day. Every day Social media gains momentum as more people [...]]]></description>
		<wfw:commentRss>http://www.srpconsultancy.com/blog/why-should-social-media-feature-in-your-marketing-mix-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
